Sr. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Gurjot Sr. Sec. Public School |
2 | AFFILICATION NO.(IF APPLICABLE) | 530988 |
3 | School Code(IF APPLICABLE) | 40942 |
4 | Complete Address with PIN Code | Village Khurchanpur, P.O. Naneola, District Ambala City- 134012 |
5 | Principal Name | Mrs. Daljeet Kaur (M.A., M.Ed, M.EDU) |
6 | School Email ID | gurjotkhurchanpur@gmail.com |
7 | Contact Deatails(Landline/Mobile) | 9416225889, 0171-2981478 |
Sr. No. | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If ANY | Affiliation Letter |
2 | Copies of Societies/Trust/company Registration/Renewal Certificate, As Applicable | Trust CERTIFICATE |
3 | Copy of No Objection Certificate(NOC)Issused, If Applicable, By The State GOVt/UT | NOC |
4 | Copies of Recognition Certificate Under RTE ACT, 2009, and It's Renewal if Applicable | Recognition Certificate |
5 | Copy of valid Building Safety Certificate as PER the National Building Code | Building Certificate |
6 | Copy of valid Fire Safety Certificate issued by The Competent Authority | Fire Certificate |
7 | Copy of the Deo Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Deo Certificate |
8 | Copies of valid water, Health and Sanitation Certifiacets | Water Health Certificate |
NOTE :The Schools Needs To Upload The Self Attested Copies of Above Listed Documetns by Chairman/Manager/Secretary and Principal in case, it is Noticed at Later Stage That Uploade Documents are Not Genuine Then School Shall be Liable for action as per Norms.
Sr. No. | Documents/Information | Links of Uploaded Documents on Your |
---|---|---|
1 | Free Structure of the School | Free Structure |
2 | Annual Academic Calender | Academic Calender |
3 | List of School Management Committee(SMC) | List_OF_SMC |
4 | List of Parents Teachers Association(PTA) Members | List_OF_PTA |
5 | Last Three-Years Result of The Board Examination As Per Applicability | LINK_OF_THREE YEAR RESULT |
S.No. | Year | No. if Registered Student | No. of Students Passed | Pass Percentage | Remarks | |
---|---|---|---|---|---|---|
1 | 2022 - 2023 | 76 | 76 | 76 | 100% | Excellent |
2 | 2023 -2024 | 67 | 65 | 97.01% | Excellent |
Sr. No. | Information | Details |
---|---|---|
1 | Principal | Mrs. Daljeet Kaur |
2 |
|
|
3 | Teachers Section Ratio | 2:3 |
4 | Details of Special Educator | Ms. Shalini |
5 | Details of Counsellor and Wellness Teacher | M.A, M.Ed |
Sr. No. | Information | Details |
---|---|---|
1 | Total campus area of the school(in Square MTR) | 11107.60 sq. meter |
2 | No. And Size of the Class Rooms (in Sq. Meter) | 152.45 Sq. Meter |
3 | No. And Size of Laboratories Including Computer LAbs (in Sq. Meter) | 251.5 sq. Meter |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girsl Toilets | 12 |
6 | No. of Boys Toilets | 12 |
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the school | ---- |
Copyright © 2021 - All Rights Reserved - gurjotps.com
Powered by TivraSoftech